| |  | 0:1 |  | | (0:1) | | | | |
|
|
|
|
|
 |
 |  |
 |
 | Tyshchenko | | | |
Pavlov Maksymiuk |  |  |
 |  |  | | | |
Stevich Stevanovic |  |  |
 |  |  | | | |
 |
 |  |
 |
 | Vitsenets | | | |
| Maicon |  |  |
 |  |  |
| | |
Buta Babyr |  |  |
 |  |  | | | |
 |
 |  |
 |
 | Fomin | | | |
| Sharpar |  |  |
 |  |  |
| | |
| Maslo |  |  |
 |  |  |
| | |
 |
 |  |  |
 | Yavorskyy Putivtsev |
| | |
 |
 |  |
 |
 | Nevmyvaka | | | |
 |
 |  |
 |
 | Shust | | | |
| | Legend: | "a.e.t." - Core After Extra Time, "p" - Score Penalty Shoot-out, - goal, - Own Goal, - Penalty, - Missed Penalty - Yellow Card, - Yellow+Red Card, - Red Card, - Substitution.. | |
| | |